Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half marathon | 76 |
5k | 77 |
KING CRAB (Half marathon in 2 hours and then 5k) | 16 |
Kids 5k Option (12 and Under) | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
164 | Bill Campbell | Half marathon | Male | 55 | Mullica Hill | NJ US |
263 | Mark Carduff | KING CRAB (Half marathon in 2 hours and then 5k) | Male | 32 | Cambridge | MD US |
Alex Carrillo | 5k | Male | 18 | Seaford | DE US | |
160 | Ashley Chroniger | Half marathon | Female | 30 | Royal Oak | MD US |
251 | John Clark | KING CRAB (Half marathon in 2 hours and then 5k) | Male | 35 | Bel Air | MD US |
137 | Claire Conner | Half marathon | Female | 17 | Chesapeake | VA US |
126 | Kat Cope | Half marathon | Female | 38 | Norfolk | VA US |
133 | Cale Coryell | Half marathon | Male | 29 | Norfolk | VA US |
18 | Alan Coulbourn | 5k | Male | 41 | Easton | MD US |
17 | Corey Coulbourn | 5k | Female | 35 | Easton | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.