Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half marathon | 12 |
5k | 0 |
KING CRAB (Half marathon in 2 hours and then 5k) | 1 |
Kids 5k Option (12 and Under) | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Nodirbek Akhmedov | Half marathon | Male | 33 | Severn | MD US | ||
Allison Bledsoe | Half marathon | Female | 33 | Mechanicsville | MD US | ||
Kimberlee Bradford | Half marathon | Female | 40 | Mesa | AZ US | ||
Gabrielle Charlow | Half marathon | Female | 22 | Phoenix | MD US | ||
Erin Haden | Half marathon | Female | 26 | Frankford | DE US | ||
Kristin Haden | Half marathon | Female | 54 | Ocean View | DE US | ||
Megan Hammett | Half marathon | Female | 27 | Mechanicsville | MD US | ||
Adam Jackson | Half marathon | Male | 18 | Arnold | MD US | ||
Brandon Merwin | Half marathon | Male | 32 | Mechanicsville | MD US | ||
Robin Myers | Half marathon | Female | 59 | Cambridge | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.