Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half marathon | 15 |
5k | 7 |
KING CRAB (Half marathon in 2 hours and then 5k) | 5 |
Kids 5k Option (12 and Under) | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Caroline Baker | Half marathon | Female | 27 | Phoenix | MD US | ||
Mark Carduff | KING CRAB (Half marathon in 2 hours and then 5k) | Male | 32 | Cambridge | MD US | ||
Leticia Diaz | Half marathon | Female | 35 | East New Market | MD US | ||
John Doud | Half marathon | Male | 45 | Severna Park | MD US | ||
Jessica Dulberger | Half marathon | Female | 35 | Frederick | MD US | ||
Karen Dunn | Half marathon | Female | 46 | Salisbury | MD US | ||
Carrie Edwards | 5k | Female | 44 | Berlin | MD US | ||
Carol Jelich | 5k | Female | 72 | Easton | MD US | ||
CarolBeth Lambert | 5k | Female | 70 | Seaford | DE US | ||
David Lewis | KING CRAB (Half marathon in 2 hours and then 5k) | Male | 46 | Easton | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.