Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half marathon | 76 |
5k | 77 |
KING CRAB (Half marathon in 2 hours and then 5k) | 16 |
Kids 5k Option (12 and Under) | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
19 | Daniel Addis | 5k | Male | 34 | Philadelphia | PA US |
144 | Christine Albano | Half marathon | Female | 60 | Columbia | MD US |
5 | Debbie Allison | 5k | Female | 60 | Grasonville | MD US |
264 | Mark Allison | KING CRAB (Half marathon in 2 hours and then 5k) | Male | 52 | Grasonville | MD US |
35 | Gretchen Ardis | 5k | Female | 58 | Salisbury | MD US |
261 | Gini Bailey | KING CRAB (Half marathon in 2 hours and then 5k) | Female | 32 | Baltimore | MD US |
163 | Caroline Baker | Half marathon | Female | 27 | Phoenix | MD US |
30 | Taylor Baker | 5k | Female | 24 | Cambridge | MD US |
100 | Hannes Bartl | Half marathon | Male | 38 | Biberach | BW DE |
161 | Eileen Basso | Half marathon | Female | 40 | Arlington | VA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.