Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half marathon | 10 |
5k | 1 |
KING CRAB (Half marathon in 2 hours and then 5k) | 0 |
Kids 5k Option (12 and Under) | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Mitch Bennett | Half marathon | Male | 59 | Mc Gregor | TX US | ||
Kayla Birnie | Half marathon | Female | 29 | Annapolis | MD US | ||
Myles Frazier | Half marathon | Male | 30 | Hebron | MD US | ||
Patrick Geary | Half marathon | Male | 30 | Annapolis | MD US | ||
Carl Hendricks | Half marathon | Male | 70 | Carlisle | PA US | ||
Debbie Hendricks | Half marathon | Female | 70 | Carlisle | PA US | ||
Myung Kim | Half marathon | Male | 78 | Woodbridge | VA US | ||
Karen McGowan | Half marathon | Female | 57 | Cambridge | MD US | ||
Megan McGowan | Half marathon | Female | 29 | Wilmington | DE US | ||
Karin Miller | 5k | Female | 65 | Salisbury | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.