Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
160 | Cassidy Anderson | Half marathon | Female | 24 | Baltimore | MD US |
134 | Zachary Angel | Half marathon | Male | 29 | Washington | DC US |
156 | Geri Lynn Arrindell | Half marathon | Female | 49 | University City | MO US |
1018 | Gini Bailey | 5k | Female | 31 | Baltimore | MD US |
1004 | Brian Baker | 5k | Male | 28 | Railroad | PA US |
117 | Brian Baker | Half marathon | Male | 28 | Railroad | PA US |
Brian Baker | KING CRAB (Half marathon in 2 hours and then 5k) | Male | 28 | Railroad | PA US | |
James Baldwin | 5k | Male | 74 | Cambridge | MD US | |
Marissa Bartol | 5k | Female | 36 | Queenstown | MD US | |
126 | Micaela Beach | Half marathon | Female | 38 | Delmar | DE US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.