Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half marathon | 15 |
5k | 7 |
KING CRAB (Half marathon in 2 hours and then 5k) | 5 |
Kids 5k Option (12 and Under) | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Carissa Miller | Half marathon | Female | 53 | Bethesda | MD US | ||
Karin Miller | 5k | Female | 64 | Salisbury | MD US | ||
Melinda Moskal | Half marathon | Female | 40 | Media | PA US | ||
Jessica O'Neil | Half marathon | Female | 34 | Boonsboro | MD US | ||
Barbara Olivier | Half marathon | Female | 45 | Odenton | MD US | ||
Josh Phillips | Half marathon | Male | 44 | Chesapeake Beach | MD US | ||
Nikki Phillips | Half marathon | Female | 42 | Chesapeake Beach | MD US | ||
Kimberly Ross | KING CRAB (Half marathon in 2 hours and then 5k) | Female | 49 | Saint Paul | MN US | ||
Nicole Schreibstein Abbott | Half marathon | Female | 39 | Princess Anne | MD US | ||
CHELSEA SHERMAN | Half marathon | Female | 34 | Smithsburg | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.