Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half marathon | 80 |
5k | 101 |
KING CRAB (Half marathon in 2 hours and then 5k) | 23 |
Kids 5k Option (12 and Under) | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Griffin Bishoff | 5k | Male | 32 | Bozman | MD US | |
Jordan Bonds | 5k | Male | 37 | Upper Marlboro | MD US | |
81 | Jane Bowers | 5k | Female | 68 | Hurlock | MD US |
184 | Christina Bowman | Half marathon | Female | 37 | Easton | MD US |
183 | STELLA BREEN-FRANKLIN | Half marathon | Female | 59 | Severna Park | MD US |
13 | Lori Brohawn | 5k | Female | 64 | Cambridge | MD US |
181 | Antione Brooks | Half marathon | Male | 39 | Cambridge | MD US |
Josie Brown | KING CRAB (Half marathon in 2 hours and then 5k) | Female | 47 | Delmar | DE US | |
Sierra Brown | 5k | Female | 34 | York | PA US | |
200 | Lacy Buck | Half marathon | Female | 42 | Plymouth | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.