Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half marathon | 76 |
5k | 77 |
KING CRAB (Half marathon in 2 hours and then 5k) | 16 |
Kids 5k Option (12 and Under) | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
55 | Ashley Bice | 5k | Female | 32 | Greenwood | DE US |
128 | Will Bolden | Half marathon | Male | 42 | Norfolk | VA US |
105 | Kailey Boomer | Half marathon | Female | 23 | CHESTER | MD US |
103 | Kathy Boomer | Half marathon | Female | 54 | Chester | MD US |
45 | Jane Bowers | 5k | Female | 67 | Hurlock | MD US |
114 | Tyler Briones | Half marathon | Male | 22 | College Park | MD US |
116 | Angelika Broznowicz | 5k | Female | 34 | Middle River | MD US |
257 | Brian Broznowicz | KING CRAB (Half marathon in 2 hours and then 5k) | Male | 35 | Middle River | MD US |
258 | Natalie Burrowes | KING CRAB (Half marathon in 2 hours and then 5k) | Female | 46 | Pikesville | MD US |
259 | Richard Burrowes | KING CRAB (Half marathon in 2 hours and then 5k) | Male | 48 | Pikesville | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.