Registration Starting | Registration Ending | Price |
---|---|---|
December 20, 2022, 12:00pm EST | February 19, 2023, 11:59pm EST | $50.00 Race Fee + $4.50 SignUp Fee |
February 20, 2023, 12:00am EST | April 14, 2023, 11:59pm EDT | $60.00 Race Fee + $5.10 SignUp Fee |
April 15, 2023, 12:00am EDT | May 5, 2023, 11:59pm EDT | $70.00 Race Fee + $5.70 SignUp Fee |
May 6, 2023, 12:00am EDT | May 13, 2023, 11:59pm EDT | $80.00 Race Fee + $6.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 20, 2022, 12:00pm EST | April 14, 2023, 11:59pm EDT | $30.00 Race Fee + $3.30 SignUp Fee |
April 15, 2023, 12:00am EDT | May 13, 2023, 11:59pm EDT | $35.00 Race Fee + $3.60 SignUp Fee |
May 14, 2023, 12:00am EDT | May 14, 2023, 9:30am EDT | $35.00 Race Fee + $3.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 20, 2022, 12:00pm EST | February 19, 2023, 11:59pm EST | $60.00 Race Fee + $5.10 SignUp Fee |
February 20, 2023, 12:00am EST | April 14, 2023, 11:59pm EDT | $70.00 Race Fee + $5.70 SignUp Fee |
April 15, 2023, 12:00am EDT | May 5, 2023, 11:59pm EDT | $80.00 Race Fee + $6.30 SignUp Fee |
May 6, 2023, 12:00am EDT | May 13, 2023, 11:59pm EDT | $90.00 Race Fee + $6.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 20, 2022, 12:00pm EST | May 5, 2023, 11:59pm EDT | $20.00 Race Fee + $2.70 SignUp Fee |
May 6, 2023, 12:00am EDT | May 13, 2023, 11:59pm EDT | $25.00 Race Fee + $3.00 SignUp Fee |
Thank you! Your message was posted to Facebook.